<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Live Free Or Die</title>
	<atom:link href="http://my.textjourney.com/eric/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.textjourney.com/eric</link>
	<description>Eric's words</description>
	<pubDate>Fri, 23 Jul 2010 14:47:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>		<item>
		<title>Hash tables in MATLAB - Statistical Machine Learning and Visualization</title>
		<link>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/hashtablesinmatlab-statisticalmachinelearningandvisualization/</link>
		<comments>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/hashtablesinmatlab-statisticalmachinelearningandvisualization/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:47:57 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[汗牛充栋::Academic]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=1220</guid>
		<description><![CDATA[Upon a little reflection, it occured to me that MATLAB does in fact have the ability for a rudimentary native hash-table:


terms = { 'price'  'cents'  'govern'  'billion'  'company'  'state'  'economy'  'stock' };
ids   = num2cell(1:length(terms));
dict  = reshape({terms{:};ids{:}},2,[]);
dict  = struct(dict{:});

dict.('cents')  % my two cents!


Of course one could also use java:


dict = java.util.Hashtable;
dict.put('key',[1 2 3]);
dict.get('key')
dict.containsKey('key')


Hash tables in MATLAB [...]]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/hashtablesinmatlab-statisticalmachinelearningandvisualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the difference between DDL, DML and DCL commands? &#124; Oracle FAQ</title>
		<link>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/what-are-the-difference-between-ddl-dml-and-dcl-commands-oracle-faq/</link>
		<comments>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/what-are-the-difference-between-ddl-dml-and-dcl-commands-oracle-faq/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:01:24 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[日新月异::Tech]]></category>

		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/what-are-the-difference-between-ddl-dml-and-dcl-commands-oracle-faq/</guid>
		<description><![CDATA[What are the difference between DDL, DML and DCL commands?
Submitted by admin on Wed, 2004-08-04 13:49
DDL
Data Definition Language (DDL) statements are used to define the database structure or schema. Some examples:
CREATE - to create objects in the database
ALTER - alters the structure of the database
DROP - delete objects from the database
TRUNCATE - remove all records [...]]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/what-are-the-difference-between-ddl-dml-and-dcl-commands-oracle-faq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Relational Database Doomed?</title>
		<link>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/is-the-relational-database-doomed/</link>
		<comments>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/is-the-relational-database-doomed/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:56:14 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[日新月异::Tech]]></category>

		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/is-the-relational-database-doomed/</guid>
		<description><![CDATA[
  Is the Relational Database Doomed?
.
]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/is-the-relational-database-doomed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inspiring story</title>
		<link>http://my.textjourney.com/eric/%e6%96%87%e5%bf%83%e9%9b%95%e9%be%99arts/1212/</link>
		<comments>http://my.textjourney.com/eric/%e6%96%87%e5%bf%83%e9%9b%95%e9%be%99arts/1212/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:10:31 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[文心雕龙::Arts]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/%e6%96%87%e5%bf%83%e9%9b%95%e9%be%99arts/1212/</guid>
		<description><![CDATA[Accepted reported the story:&#160;http://blog.accepted.com/acceptedcom_bl &#8230; essay.html
Link to the story:&#160;http://www.huffingtonpost.com/arthur-ro &#8230; 51793.html
And here is the story:
Pay It Backwards: An Act Of Coffee Kindness
Arthur Rosenfeld
Posted December 23, 2008 &#124; 08:47 AM (EST)
Just before Christmas of 2007, almost exactly a year ago, I steered into a Starbucks drive-thru line for a cup of tea on my way to [...]]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%96%87%e5%bf%83%e9%9b%95%e9%be%99arts/1212/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MS SQL Date format</title>
		<link>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/mssqldateformat/</link>
		<comments>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/mssqldateformat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:45:41 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[汗牛充栋::Academic]]></category>

		<category><![CDATA[coding]]></category>

		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=1209</guid>
		<description><![CDATA[Execute the following Microsoft SQL Server T-SQL datetime and date formatting scripts in Management Studio Query Editor to demonstrate the multitude of temporal data formats available in SQL Server.
First we start with the conversion options available for sql datetime formats with century (YYYY or CCYY format). Subtracting 100 from the Style (format) number will transform [...]]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/mssqldateformat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movies of wars</title>
		<link>http://my.textjourney.com/eric/%e6%b8%b8%e7%9b%ae%e9%aa%8b%e6%80%80thinking/moviesofwars/</link>
		<comments>http://my.textjourney.com/eric/%e6%b8%b8%e7%9b%ae%e9%aa%8b%e6%80%80thinking/moviesofwars/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:21:45 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[游目骋怀::Thinking]]></category>

		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=1207</guid>
		<description><![CDATA[I recommend those two movies which may change some of your views about war
Battle for Haditha
http://www.imdb.com/title/tt0870211/
The Kingdom
http://www.imdb.com/title/tt0431197/

]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%b8%b8%e7%9b%ae%e9%aa%8b%e6%80%80thinking/moviesofwars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad</title>
		<link>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/ipad/</link>
		<comments>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:21:58 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[日新月异::Tech]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=1204</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%97%a5%e6%96%b0%e6%9c%88%e5%bc%82tech/ipad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://my.textjourney.com/eric/%e6%9c%aa%e5%88%86%e9%a1%9euncategoriezed/merrychristmas/</link>
		<comments>http://my.textjourney.com/eric/%e6%9c%aa%e5%88%86%e9%a1%9euncategoriezed/merrychristmas/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:41:53 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[未分類::Uncategoriezed]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=1202</guid>
		<description><![CDATA[Please accept with no obligation, implied or implicit, my best wishes for an environmentally conscious, socially responsible, low-stress, non-addictive, gender-neutral celebration of the winter solstice Holiday, practiced within the most enjoyable traditions of the religious persuasion of your choice, or secular practices of your choice, with respect for the religious/secular persuasion and/or traditions of others, [...]]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%9c%aa%e5%88%86%e9%a1%9euncategoriezed/merrychristmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeffrey Chiang Will Be Receiving No New Offers Of Employment</title>
		<link>http://my.textjourney.com/eric/%e5%95%86%e4%b8%9a%e8%b4%a2%e7%bb%8fbusiness/jeffreychiangwillbereceivingnonewoffersofemployment/</link>
		<comments>http://my.textjourney.com/eric/%e5%95%86%e4%b8%9a%e8%b4%a2%e7%bb%8fbusiness/jeffreychiangwillbereceivingnonewoffersofemployment/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:11:20 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[商业财经::Business]]></category>

		<category><![CDATA[汗牛充栋::Academic]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=1200</guid>
		<description><![CDATA[Jeffrey Chiang Will Be Receiving No New Offers Of Employment
Posted by Bess Levin, Oct 22, 2009, 9:33am

So! Firms are starting to hire again, which is very exciting to those of you trying to improve your situation. Perhaps it’s been a while since a lot have gone through this process, and you’re a little rusty on the [...]]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e5%95%86%e4%b8%9a%e8%b4%a2%e7%bb%8fbusiness/jeffreychiangwillbereceivingnonewoffersofemployment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 7 phases of B-school application</title>
		<link>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/the-7-phases-of-b-school-application/</link>
		<comments>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/the-7-phases-of-b-school-application/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:33:46 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[汗牛充栋::Academic]]></category>

		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/the-7-phases-of-b-school-application/</guid>
		<description><![CDATA[I&#8217;m attempting to summarize what most of us have gone through or will be going through in our path to B-school. I was partially motivated by several other posts within the forum (which I thank for) and partially on self experience (though the characters in this story are fictional, etc., you know the drill). School [...]]]></description>
		<wfw:commentRss>http://my.textjourney.com/eric/%e6%b1%97%e7%89%9b%e5%85%85%e6%a0%8bacademic/the-7-phases-of-b-school-application/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

