<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 09/29/2008 will be written into history, actually already in THE HISTORY</title>
	<atom:link href="http://my.textjourney.com/eric/%e6%96%b0%e9%97%bb%e5%a4%a9%e4%b8%8bnews/09292008-will-be-written-into-history-actually-already-in-the-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://my.textjourney.com/eric/%e6%96%b0%e9%97%bb%e5%a4%a9%e4%b8%8bnews/09292008-will-be-written-into-history-actually-already-in-the-history/</link>
	<description>Eric's words</description>
	<pubDate>Fri, 12 Mar 2010 15:21:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Stocks and Bonds &#187; Blog Archive &#187; 09/29/2008 Will Be Written Into History, Actually Already in the &#8230;</title>
		<link>http://my.textjourney.com/eric/%e6%96%b0%e9%97%bb%e5%a4%a9%e4%b8%8bnews/09292008-will-be-written-into-history-actually-already-in-the-history/#comment-415</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; 09/29/2008 Will Be Written Into History, Actually Already in the &#8230;</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=811#comment-415</guid>
		<description>[...] The Dow Jones Industrial Average , which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the “nay” votes reached a majority. In recent action, the Dow was off more than 490 &#8230;[Continue Reading] [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('415','Stocks and Bonds &#38;raquo; Blog Archive &#38;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &#38;#8230;'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('415','Stocks and Bonds &#38;raquo; Blog Archive &#38;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &#38;#8230;','&#38;#91;...&#38;#93; The Dow Jones Industrial Average , which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the &#226;nay&#226; votes reached a majority. In recent action, the Dow was off more than 490 &#38;#8230;&#38;#91;Continue Reading&#38;#93; &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] The Dow Jones Industrial Average , which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the “nay” votes reached a majority. In recent action, the Dow was off more than 490 &#8230;[Continue Reading] [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('415','Stocks and Bonds &amp;raquo; Blog Archive &amp;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &amp;#8230;'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('415','Stocks and Bonds &amp;raquo; Blog Archive &amp;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &amp;#8230;','&amp;#91;...&amp;#93; The Dow Jones Industrial Average , which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the &acirc;nay&acirc; votes reached a majority. In recent action, the Dow was off more than 490 &amp;#8230;&amp;#91;Continue Reading&amp;#93; &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailout &#187; Blog Archive &#187; 09/29/2008 Will Be Written Into History, Actually Already in the &#8230;</title>
		<link>http://my.textjourney.com/eric/%e6%96%b0%e9%97%bb%e5%a4%a9%e4%b8%8bnews/09292008-will-be-written-into-history-actually-already-in-the-history/#comment-406</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; 09/29/2008 Will Be Written Into History, Actually Already in the &#8230;</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://my.textjourney.com/eric/?p=811#comment-406</guid>
		<description>[...] The Dow Jones Industrial Average, which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the “nay” votes reached a majority. In recent action, the Dow was off more than 490 &#8230;[Continue Reading] [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('406','Bailout &#38;raquo; Blog Archive &#38;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &#38;#8230;'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('406','Bailout &#38;raquo; Blog Archive &#38;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &#38;#8230;','&#38;#91;...&#38;#93; The Dow Jones Industrial Average, which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the &#226;nay&#226; votes reached a majority. In recent action, the Dow was off more than 490 &#38;#8230;&#38;#91;Continue Reading&#38;#93; &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] The Dow Jones Industrial Average, which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the “nay” votes reached a majority. In recent action, the Dow was off more than 490 &#8230;[Continue Reading] [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('406','Bailout &amp;raquo; Blog Archive &amp;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &amp;#8230;'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('406','Bailout &amp;raquo; Blog Archive &amp;raquo; 09\/29\/2008 Will Be Written Into History, Actually Already in the &amp;#8230;','&amp;#91;...&amp;#93; The Dow Jones Industrial Average, which had posted a loss of less than 300 points heading into the House vote, posted a decline of nearly 700 points as the &acirc;nay&acirc; votes reached a majority. In recent action, the Dow was off more than 490 &amp;#8230;&amp;#91;Continue Reading&amp;#93; &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
